| General |
|---|
| Model | Asus RS300-E10-RS4 |
|---|
| Processor |
|---|
| Processor Model | Intel Xeon E-2236 |
|---|
| Number of Processor | 1 |
|---|
| Processor Clock Speed | 3.40GHz - 4.80GHz |
|---|
| Processor Base Frequency | 3.40GHz |
|---|
| Processor Max Turbo Frequency | 4.80GHz |
|---|
| Total Cores | 6 |
|---|
| Total Threads | 12 |
|---|
| Processor Cache | 12MB |
|---|
| Bus Speed | 8 GT/s |
|---|
| TDP | 80W |
|---|
| Chipset | Intel C242 |
|---|
| Memory |
|---|
| Installed RAM Details | 1 x 16GB |
|---|
| RAM Type | DDR4 |
|---|
| RAM Bus | 2666 MHz |
|---|
| RAM Slots | 4 |
|---|
| Empty/Expansion RAM Slot | 3 |
|---|
| Max. RAM Support | 128GB |
|---|
| DRAM Type | ECC UDIMM |
|---|
| RAM Feature | DDR4 2666MT/s UDIMM ECC |
|---|
| Storage |
|---|
| Hard Disk Drive (HDD) | 2 x 1TB |
|---|
| Installed HDD Type | SATA |
|---|
| HDD RPM | 7200 |
|---|
| HDD Details | 7.2K RPM SATA 6Gbps 3.5in Hard Drive |
|---|
| Solid-State Drive (SSD) | No |
|---|
| Bays | 6 |
|---|
| M.2/SSD Expansion Slot | 2 |
|---|
| SSD Details | Not Applicable |
|---|
| Graphics |
|---|
| Integrated Graphics | Yes |
|---|
| Graphics | Aspeed AST2500 with 32MB VRAM Graphics |
|---|
| Graphics Memory Accessibility | Integrated |
|---|
| Ports & Slots |
|---|
| Optical Drive | SATA DVD RW |
|---|
| I/O Ports & Connectivity | 4 x RJ-45, 2 x USB 3.1, 2 x USB 3.0,1 x VGA |
|---|
| USB Ports | Font Ports: 2 x USB 3.0, Rear Ports: 2 x USB 3.1, 2 x USB 3.0 |
|---|
| Expansion Slots | 1 x PCI-E x16, 1 x PCI-E x8 |
|---|
| Network & Connectivity |
|---|
| LAN Card | 4 x Gigabit |
|---|
| Networking Details | Quad Port Intel I210AT LAN |
|---|
| Remote Management | Unmentioned |
|---|
| Software |
|---|
| Operating System | No OS |
|---|
| Physical Description |
|---|
| Body Color | Black & Silver |
|---|
| Density (1u =1.75 Inch) | 1U |
|---|
| RAID |
|---|
| Raid Type | Hardware |
|---|
| Raid Model | Asus PIKE II 3108-8i 16PD 2G Hardware RAID Card |
|---|
| Power Supply |
|---|
| Number of PSU | 2 |
|---|
| PSU Capacity | 450W |
|---|
| PSU Type | 80 PLUS Gold |
|---|
| Additional Info |
|---|
| Monitor | No Monitor |
|---|
| Keyboard | No |
|---|
| Mouse | No |
|---|
| Specialty | Powered by the Intel Xeon E platform, High power-efficiency with redundant 450W 80 Plus Gold power supplies, Complete server management with ASUS Control Center, Quad Intel Gigabit Ethernet with teaming support |
|---|
| Made in/ Assemble | China |
|---|